[Soekris] 5501 sensors vs 4801 sensors
Soren Kristensen
soren at soekris.com
Mon Dec 3 19:33:41 UTC 2007
Hi,
AVI6 is connected to 2.5V power rail, used by the DDR memory chips,
otherwise it's like the net4801.
Best Regards,
Soren Kristensen
CEO & Chief Engineer
Soekris Engineering, Inc.
Bad Dog wrote:
> I have been having trouble reading the sensors using lmsensors on my 5501 running ubuntu gutsy. I looked around quite a bit, but haven't found anything authoritative regarding which registers are which on the 5501. I modified the env4801 program from bsd to run on linux, which I have included below. To compile it, just run
>
>
> gcc -static env4801.c -o env4801
>
> I did the absolute minimum to get this working so that I could compare
> it with lmsensors output. If I can resolve the issues below, and there
> is interest, I will clean it up.
>
> What is driving me crazy is this:
>
> VREF = 1.235 V245 = 2.450
> Temp 2 (status=0x81) 38 C
> Volt 1 VCORE 106 1.253 V scale 1.0 1.253 V +/- 0.0118 V
> Volt 2 VCC 217 2.565 V scale 2.0 5.130 V +/- 0.0236 V
> Volt 3 VPWR 52 0.615 V scale 20.1 12.354 V +/- 0.2376 V
> Volt 4 +12V 214 2.529 V scale 4.8 12.217 V +/- 0.0571 V
> Volt 5 -12V 215 2.541 V scale 19.2 -11.810 V +/- 0.2268 V
> Volt 6 GND 224 2.648 V scale 1.0 2.648 V +/- 0.0118 V
> Volt 7 Vsb 142 1.678 V scale 2.0 3.357 V +/- 0.0236 V
> Volt 8 Vdd 142 1.678 V scale 2.0 3.357 V +/- 0.0236 V
> Volt 9 Vbat 255 3.014 V scale 1.0 3.014 V +/- 0.0118 V
> Volt 10 AVdd 141 1.667 V scale 2.0 3.333 V +/- 0.0236 V
>
>
> I find it hard to believe that my GND potential is at 2.648 V. The same
> program running on a 4801 yields the following:
>
> VREF = 1.235 V245 = 2.450
> Temp 2 (status=0x81) 57 C
> Volt 1 VCORE 169 1.997 V scale 1.0 1.997 V +/- 0.0118 V
> Volt 2 VCC 211 2.494 V scale 2.0 4.988 V +/- 0.0236 V
> Volt 3 VPWR 50 0.591 V scale 20.1 11.878 V +/- 0.2376 V
> Volt 4 +12V 208 2.458 V scale 4.8 11.874 V +/- 0.0571 V
> Volt 5 -12V 210 2.482 V scale 19.2 -12.944 V +/- 0.2268 V
> Volt 6 GND 0 0.000 V scale 1.0 0.000 V +/- 0.0118 V
> Volt 7 Vsb 139 1.643 V scale 2.0 3.286 V +/- 0.0236 V
> Volt 8 Vdd 139 1.643 V scale 2.0 3.286 V +/- 0.0236 V
> Volt 9 Vbat 255 3.014 V scale 1.0 3.014 V +/- 0.0118 V
> Volt 10 AVdd 0 0.000 V scale 2.0 0.000 V +/- 0.0236 V
>
>
> So, methinks something is different between these two boards, else there
> is something very funny with the GND on the 5501.
>
> So, anyone have a description of how things are actually connected in
> the 5501, or have changes to the code to make it accurate?
>
> Thanks -- any help appreciated!
>
> -bd
More information about the Soekris-tech
mailing list