[Soekris] Throttling? testing with Spirent Smartbits on sis1 and sis2

John Mealey jm3 at erols.com
Fri Apr 14 03:13:24 UTC 2006


So within a week of getting the 4801-60 up and running, I am putting Spirent
Smartbits on it to see what happens.  An SMB-200 with two ML-7710 cards,
[it's a unix based ethernet tester] and I get this:

697 packets captured
876 packets received by filter
0 packets dropped by kernel
Soekris:4801-60# maxproc limit exceeded by uid 2, please see tuning(7) and 
login
.conf(5).
maxproc limit exceeded by uid 2, please see tuning(7) and login.conf(5).
maxproc limit exceeded by uid 2, please see tuning(7) and login.conf(5).
maxproc limit exceeded by uid 2, please see tuning(7) and login.conf(5).
maxproc limit exceeded by uid 2, please see tuning(7) and login.conf(5).
Feb 19 04:27:10 Soekris:4801-60 last message repeated 11 times
Feb 19 04:27:29 Soekris:4801-60 inetd[6533]: ftp/tcp: bind: Permission denied
Feb 19 04:27:29 Soekris:4801-60 inetd[6533]: telnet/tcp: bind: Permission 
denied
Feb 19 04:27:29 Soekris:4801-60 inetd[6533]: shell/tcp: bind: Permission denied
Feb 19 04:27:29 Soekris:4801-60 inetd[6533]: login/tcp: bind: Permission denied
Feb 19 04:27:29 Soekris:4801-60 inetd[6533]: finger/tcp: bind: Permission 
denied
Feb 19 04:27:40 Soekris:4801-60 init: can't exec getty 'none' for port 
/dev/cons
ole: No such file or directory
Feb 19 04:28:10 Soekris:4801-60 init: can't exec getty 'none' for port 
/dev/cons
ole: No such file or directory
Interrupt storm detected on "irq10: sis0 sis1+"; throttling interrupt source

I have also this for output on smartflow:

[start small at 0.50% of 100MB]
                                               [load]    	TX pks   	RX 
pks 		Lost Pks/%
04/13/06 22:50:49	N/A	0.50000		1,688 		1,688 		0 	0.0%
04/13/06 22:50:49	N/A	0.50000		1,688 		1,688 		0 	0.0%
04/13/06 22:50:49	128	0.50000		844 		844 		0 	0.0%
04/13/06 22:50:49	128	0.50000		844 		844 		0 	0.0%
04/13/06 22:51:03	N/A	50.25000	169,762 	5,813 		163,949 96.5%
04/13/06 22:51:03	N/A	50.25000	169,762 	5,813 		163,949	96.5%
04/13/06 22:51:03	128	50.25000	84,881 		5,795 		79,086 	93.1%
04/13/06 22:51:03	128	50.25000	84,881 		18 		84,863 	99.9%
04/13/06 22:51:17	N/A	25.37500	85,726 		50 		85,676 	99.9%
04/13/06 22:51:17	N/A	25.37500	85,726 		50 		85,676 	99.9%
04/13/06 22:51:17	128	25.37500	42,863 		25 		42,838 	99.9%
04/13/06 22:51:17	128	25.37500	42,863 		25 		42,838 	99.9%
04/13/06 22:51:31	N/A	12.93750	43,706 		564 		43,142 	98.7%
04/13/06 22:51:31	N/A	12.93750	43,706 		564 		43,142 	98.7%
04/13/06 22:51:31	128	12.93750	21,853 		547 		21,306 	97.4%
04/13/06 22:51:31	128	12.93750	21,853 		17 		21,836 	99.9%
04/13/06 22:51:44	N/A	6.71875		22,698 		5,042 		17,656 	77.7%
04/13/06 22:51:44	N/A	6.71875		22,698 		5,042 		17,656 	77.7%
04/13/06 22:51:44	128	6.71875		11,349 		5,013 		6,336 	55.8%
04/13/06 22:51:44	128	6.71875		11,349 		29 		11,320 	99.7%
04/13/06 22:51:58	N/A	3.60937		12,192 		8,169 		4,023 	32.9%
04/13/06 22:51:58	N/A	3.60937		12,192 		8,169 		4,023 	32.9%
04/13/06 22:51:58	128	3.60937		6,096 		5,601 		495 	8.1%
04/13/06 22:51:58	128	3.60937		6,096 		2,568 		3,528 	57.8%
04/13/06 22:52:12	N/A	2.05468		6,940 		6,940 		0 	0.00%
04/13/06 22:52:12	N/A	2.05468		6,940 		6,940 		0 	0.00%
04/13/06 22:52:12	128	2.05468		3,470 		3,470 		0 	0.00%
04/13/06 22:52:12	128	2.05468		3,470 		3,470 		0 	0.00%
04/13/06 22:52:25	N/A	2.83203		9,566 		9,298 		268 	2.80%
04/13/06 22:52:25	N/A	2.83203		9,566 		9,298 		268 	2.80%
04/13/06 22:52:25	128	2.83203		4,783 		4,642 		141 	2.94%
04/13/06 22:52:25	128	2.83203		4,783 		4,656 		127 	2.65%
04/13/06 22:52:39	N/A	2.44335		8,254 		8,233 		21 	0.25%
04/13/06 22:52:39	N/A	2.44335		8,254 		8,233 		21 	0.25%
04/13/06 22:52:39	128	2.44335		4,127 		4,113 		14 	0.33%
04/13/06 22:52:39	128	2.44335		4,127 		4,120 		7 	0.16%
04/13/06 22:52:53	N/A	2.24902		7,598 		7,598 		0 	0.00%
04/13/06 22:52:53	N/A	2.24902		7,598 		7,598 		0 	0.00%
04/13/06 22:52:53	128	2.24902		3,799 		3,799 		0 	0.00%
04/13/06 22:52:53	128	2.24902		3,799 		3,799 		0 	0.00%


seems the smartflow test went from 0.5% to 50%, and that hosed the box.  so 
I made the test
go from 0.50% to 100% in 0.25% increments, intervals, and that is working 
but I get:
operator  2391  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2394  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2397  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2400  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2403  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2406  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2409  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2413  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2416  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2419  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2422  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2425  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2428  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2431  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2434  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2437  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2440  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2443  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator  2446  0.0  0.0  1752     0  ??  IW   -         0:00.00 /bin/sh /etc/r
operator

many thousands of operator UID;s....I do notknow what is causing them.


time for bed:

operator  5507  0.0  0.3  1752   880  ??  I     4:26AM   0:00.11 /^C
Soekris:4801-60# Feb 19 04:47:42 Soekris:4801-60 init: can't exec getty 
'none' for port /dev/console: No such file or directory
Feb 19 04:48:12 Soekris:4801-60 init: can't exec getty 'none' for port 
/dev/console: No such file or directory
kill 5507
Soekris:4801-60# maxproc limit exceeded by uid 2, please see tuning(7) and 
login.conf(5).
maxproc limit exceeded by uid 2, please see tuning(7) and login.conf(5).
maxproc limit exceeded by uid 2, please see tuning(7) and login.conf(5).
maxproc limit exceeded by uid 2, please see tuning(7) and login.conf(5).
maxproc limit exceeded by uid 2, please see tuning(7) and login.conf(5).
Feb 19 04:50:12 Soekris:4801-60 last message repeated 4 times
Feb 19 04:50:14 Soekris:4801-60 inetd[6624]: ftp/tcp: bind: Permission denied
Feb 19 04:50:14 Soekris:4801-60 inetd[6624]: telnet/tcp: bind: Permission 
denied
Feb 19 04:50:14 Soekris:4801-60 inetd[6624]: shell/tcp: bind: Permission denied
Feb 19 04:50:14 Soekris:4801-60 inetd[6624]: login/tcp: bind: Permission denied
Feb 19 04:50:14 Soekris:4801-60 inetd[6624]: finger/tcp: bind: Permission 
denied


I'll restart this on my Friday afternoon development hour.....

thanks,

John



More information about the Soekris-tech mailing list